Hieronder hebt U een overzicht van alle trail runs in de België. Bent U zelf organisator en kloppen de gegevens niet of weet U nog ergens een trail, die NIET in deze kalender staat, laat het ons als de bliksem weten via de info@btrf.be
Voor een goed overzicht van buitenlandse trails kunt U bij onze collega’s van MudSweatTrails terecht.
| Date | Lieu | Epreuve | Details |
|---|---|---|---|
| 14/01/12 | Soiron | Lucioles Soironnaises | 21k |
| 22/01/12 | Olne | Le trefle 4 feuilles | 42km |
| 29/01/12 | Mont-Saint-Aubert | Trail du mont | 30km |
| 4/02/12 | Hamoir | TRAIL DES BOUQUETINS | 7-11-22km |
| 5/02/12 | Beaufays | Les 10 miles de Beaufayard | 16km |
| 11/02/12 | Couvin | Trail des 3 vallees | 33km |
| 11/02/12 | Baine-le-comte | Le trail des bosses | 25 , 45, 65km |
| 26/02/12 | Hainaut | Trail des jonquilles | 20, 32km |
| 1/03/12 | Gougnies | Entre Sambre et Meuse | 8, 35km |
| 3/03/12 | Sprimont | Trail de l'Ourthe | 15, 30km |
| 11/03/12 | Chimay | Trail de Chimay | 35km |
| 17/03/12 | Nisramont | Grand Trail Nisramont Team edition | 14 / 27k |
| 17/03/12 | Nobressart | L'elchertoise | 25 /33/ 50k |
| 18/03/12 | Bievre | Les foulees du coeur | 5,12,34km |
| 31/03/12 | Wibrin | Trail Wibrin | 7, 15km |
| 31/03/12 | Spa | Trail Cretes des spa | 50km |
| 7/04/12 | Frameries | Night Trail Frameries | 6 / 14 / 20km |
| 15/04/12 | Spa | Spa-OLne | 17, 32km |
| 21/04/12 | Bouillon | La Bouillonante | 5, 19, 24, 52km |
| 28/04/12 | Daverdisse | Passarelles de la Lesse | 6, 12km |
| 30/04/12 | Stavelot | Trail nocturne | 30km |
| 5/05/12 | Namur | Trail des vallee des chevalier | 25, 54km |
| 5/05/12 | Arlon | Trail des Tr_vires | 25, 52km |
| 11/05/12 | Surister | 3e Grand Trail des Lacs et Chateaux | 5, 24, 42, 58, 80 km |
| 20/05/12 | Marche-en-Famenne | La grimasse du grand georges | 17, 28, 55, 80km |
| 26/05/12 | Heusen-Zolder | Strongmanrun ( no real trail ) | 15km |
| 2/06/12 | Malmedy | course de montagne | 11km |
| 2/06/12 | La Roche | Trail Belgo-Luxembouergois | 35km |
| 3/06/12 | Nismes | Le passe-Montagne | 15,35,50km |
| 10/06/12 | Aywaille | OHM trail | 20, 33km |
| 16/06/12 | Sprimont | Carrienta trail | 10,20,50km |
| 23/06/12 | Montleban | Trail & Rando de la Cedrogne | |
| 30/06/12 | Martue-Florenville | Festival Trail Semois | 25, 52km |
| 15/07/12 | Couvin | le trail des Crtes de Löeau Noire | 17 - 30km |
| 28/07/12 | Nisramont | Nisraman Trail | 18 / 33k Championnat Bel |
| 4/08/12 | Flemalle | Trail Flemalle | 18 - 30km |
| 4/08/12 | Franchevile | Trail des Croix | 34 km |
| 12/08/12 | Daverdisse | Trail de la Lesse | 20-40km |
| 19/08/12 | La Roche | Trail des Fantomes | 25 - 50km Championnat Bel |
| 1/09/12 | Stambruges | Trolls X'trem Run ( no real trail ) | 13 km |
| 9/09/12 | Mirwart | La provinciale | Championnat Bel |
| 9/09/12 | Seraing | Les portes des Ardennes | 33km |
| 29/09/12 | Xhoffraix | Trail des Hautes Fagnes | 18, 38km |
| 29/09/12 | Bruxelles | Ecotrail Bruxelles | 25,80km |
| 7/10/12 | Engreux | Trail du barrage | 14k- 28km |
| 7/10/12 | Engreux | Trail de la vallee de lorneau | 22 - 48km |
| 27/10/12 | Voeren | Bear Trail | 14 - 37 - 57km |






